CSC1321-02 Programming Assignment: Data Processing
Product Inventory
Product | Supplier | Category | Unit Price ($) | Units in Stock | Inventory Value | Filo_Mix | G'day,_Mate | Grains/Cereals | 7 | 38 | 266 |
Perth_Pasties | G'day,_Mate | Meat/Poultry | 32.8 | 0 | 0 |
Tourtière | Ma_Maison | Meat/Poultry | 7.45 | 21 | 156.45 |
Pâté_chinois | Ma_Maison | Meat/Poultry | 24 | 115 | 2760 |
Gnocchi_di_nonna_Alice | Pasta_Buttini_s.r.l. | Grains/Cereals | 38 | 21 | 798 |
Ravioli_Angelo | Pasta_Buttini_s.r.l. | Grains/Cereals | 19.5 | 36 | 702 |
Escargots_de_Bourgogne | Escargots_Nouveaux | Seafood | 13.25 | 62 | 821.5 |
Raclette_Courdavault | Gai_pâturage | Dairy_Products | 55 | 79 | 4345 |
Camembert_Pierrot | Gai_pâturage | Dairy_Products | 34 | 19 | 646 |
Sirop_d'érable | Forêts_d'érables | Condiments | 28.5 | 113 | 3220.5 |
Tarte_au_sucre | Forêts_d'érables | Confections | 49.3 | 17 | 838.1 |
Vegie-spread | Pavlova,_Ltd. | Condiments | 43.9 | 24 | 1053.6 |
Wimmers_Semmelknödel | Plutzer_Lebensmittel | Grains/Cereals | 33.25 | 22 | 731.5 |
Louisiana_Pepper_Sauce | New_Orleans_Cajun | Condiments | 21.05 | 76 | 1599.8 |
Louisiana_Spiced_Okra | New_Orleans_Cajun | Condiments | 17 | 4 | 68 |
Laughing_Lager | Bigfoot_Breweries | Beverages | 14 | 52 | 728 |
Scottish_Longbreads | Specialty_Biscuits | Confections | 12.5 | 6 | 75 |
Gudbrandsdalsost | Norske_Meierier | Dairy_Products | 36 | 26 | 936 |
Outback_Lager | Pavlova,_Ltd. | Beverages | 15 | 15 | 225 |
Fløtemysost | Norske_Meierier | Dairy_Products | 21.5 | 26 | 559 |
Mozzarella_di_Giovanni | Formaggi_Fortini_s.r.l. | Dairy_Products | 34.8 | 14 | 487.2 |
Röd_Kaviar | Svensk_Sjöföda_AB | Seafood | 15 | 101 | 1515 |
Longlife_Tofu | Tokyo_Traders | Produce | 10 | 4 | 40 |
Rhönbräu_Klosterbier | Plutzer_ | Beverages | 7.75 | 125 | 968.75 |
Lakkalikööri | Karkki_Oy | Beverages | 18 | 57 | 1026 |
Original_Frankfurter | Plutzer_ | Condiments | 13 | 32 | 416 |
| Total Inventory Value | 24982.4 |
The item Raclette_Courdavault supplied by Gai_pâturage currently has the highest inventory value.
The inventory value of this item is $4345