Rank | County | Population | Cases | Fatalities | Infection Rate (%) | Mortality Rate (%) |
---|---|---|---|---|---|---|
58 | Anderson | 57735 | 10580 | 251 | 18.325 | 2.372 |
127 | Andrews | 18705 | 4699 | 73 | 25.122 | 1.554 |
46 | Angelina | 86715 | 16580 | 495 | 19.120 | 2.986 |
104 | Aransas | 23510 | 5218 | 93 | 22.195 | 1.782 |
175 | Archer | 8553 | 2511 | 29 | 29.358 | 1.155 |
237 | Armstrong | 1887 | 637 | 10 | 33.757 | 1.570 |
67 | Atascosa | 51153 | 15220 | 238 | 29.754 | 1.564 |
94 | Austin | 30032 | 6652 | 82 | 22.150 | 1.233 |
189 | Bailey | 7000 | 1681 | 39 | 24.014 | 2.320 |
107 | Bandera | 23112 | 4092 | 80 | 17.705 | 1.955 |
44 | Bastrop | 88723 | 25802 | 243 | 29.082 | 0.942 |
218 | Baylor | 3509 | 903 | 33 | 25.734 | 3.654 |
92 | Bee | 32565 | 9534 | 154 | 29.277 | 1.615 |
15 | Bell | 362924 | 79996 | 930 | 22.042 | 1.163 |
4 | Bexar | 2003554 | 660432 | 6337 | 32.963 | 0.960 |
159 | Blanco | 11931 | 2988 | 35 | 25.044 | 1.171 |
251 | Borden | 654 | 115 | 2 | 17.584 | 1.739 |
128 | Bosque | 18685 | 4680 | 72 | 25.047 | 1.538 |
42 | Bowie | 93245 | 23200 | 446 | 24.881 | 1.922 |
14 | Brazoria | 374264 | 111902 | 1016 | 29.899 | 0.908 |
24 | Brazos | 229211 | 71083 | 427 | 31.012 | 0.601 |
171 | Brewster | 9203 | 1261 | 32 | 13.702 | 2.538 |
238 | Briscoe | 1546 | 518 | 8 | 33.506 | 1.544 |
188 | Brooks | 7093 | 1925 | 52 | 27.139 | 2.701 |
82 | Brown | 37864 | 13844 | 232 | 36.562 | 1.676 |
130 | Burleson | 18443 | 5727 | 68 | 31.052 | 1.187 |
72 | Burnet | 48155 | 12813 | 175 | 26.608 | 1.366 |
76 | Caldwell | 43664 | 16889 | 184 | 38.679 | 1.089 |
117 | Calhoun | 21290 | 6666 | 52 | 31.310 | 0.780 |
146 | Callahan | 13943 | 3326 | 76 | 23.854 | 2.285 |
13 | Cameron | 423163 | 125748 | 2086 | 29.716 | 1.659 |
149 | Camp | 13094 | 3367 | 77 | 25.714 | 2.287 |
195 | Carson | 5926 | 1658 | 37 | 27.978 | 2.232 |
95 | Cass | 30026 | 8385 | 199 | 27.926 | 2.373 |
183 | Castro | 7530 | 2599 | 48 | 34.515 | 1.847 |
75 | Chambers | 43837 | 11914 | 70 | 27.178 | 0.588 |
63 | Cherokee | 52646 | 9163 | 257 | 17.405 | 2.805 |
186 | Childress | 7306 | 2820 | 34 | 38.598 | 1.206 |
164 | Clay | 10471 | 2370 | 40 | 22.634 | 1.688 |
228 | Cochran | 2853 | 956 | 23 | 33.509 | 2.406 |
221 | Coke | 3387 | 996 | 20 | 29.407 | 2.008 |
179 | Coleman | 8175 | 1938 | 74 | 23.706 | 3.818 |
6 | Collin | 1034730 | 257873 | 1558 | 24.922 | 0.604 |
227 | Collingsworth | 2920 | 825 | 16 | 28.253 | 1.939 |
113 | Colorado | 21493 | 4222 | 67 | 19.644 | 1.587 |
30 | Comal | 156209 | 40680 | 565 | 26.042 | 1.389 |
147 | Comanche | 13635 | 3895 | 78 | 28.566 | 2.003 |
230 | Concho | 2726 | 1265 | 12 | 46.405 | 0.949 |
80 | Cooke | 41257 | 8173 | 136 | 19.810 | 1.664 |
49 | Coryell | 75951 | 20051 | 219 | 26.400 | 1.092 |
242 | Cottle | 1398 | 355 | 9 | 25.393 | 2.535 |
207 | Crane | 4797 | 1440 | 24 | 30.019 | 1.667 |
219 | Crockett | 3464 | 1258 | 20 | 36.316 | 1.590 |
197 | Crosby | 5737 | 2153 | 46 | 37.528 | 2.137 |
233 | Culberson | 2171 | 530 | 14 | 24.413 | 2.642 |
187 | Dallam | 7287 | 2319 | 43 | 31.824 | 1.854 |
2 | Dallas | 2635516 | 659923 | 6927 | 25.040 | 1.050 |
152 | Dawson | 12728 | 3315 | 99 | 26.045 | 2.986 |
129 | DeWitt | 18546 | 7061 | 104 | 38.073 | 1.473 |
202 | Deaf_Smith | 18546 | 5304 | 115 | 28.599 | 2.168 |
7 | Delta | 5349 | 1977 | 27 | 36.960 | 1.366 |
122 | Denton | 887207 | 200383 | 1396 | 22.586 | 0.697 |
232 | Dickens | 2211 | 492 | 16 | 22.252 | 3.252 |
166 | Dimmit | 10124 | 6085 | 51 | 60.105 | 0.838 |
222 | Donley | 3278 | 1247 | 26 | 38.041 | 2.085 |
161 | Duval | 11157 | 4103 | 72 | 36.775 | 1.755 |
131 | Eastland | 18360 | 3177 | 116 | 17.304 | 3.651 |
29 | Ector | 166223 | 41580 | 721 | 25.015 | 1.734 |
236 | Edwards | 1932 | 558 | 11 | 28.882 | 1.971 |
9 | El_Paso | 839238 | 53792 | 592 | 6.410 | 1.101 |
25 | Ellis | 184826 | 55114 | 601 | 29.819 | 1.090 |
77 | Erath | 42698 | 9438 | 125 | 22.104 | 1.324 |
134 | Falls | 17297 | 4226 | 68 | 24.432 | 1.609 |
89 | Fannin | 35514 | 7705 | 190 | 21.696 | 2.466 |
101 | Fayette | 25346 | 5339 | 114 | 21.064 | 2.135 |
212 | Fisher | 3830 | 684 | 26 | 17.859 | 3.801 |
198 | Floyd | 5712 | 2217 | 49 | 38.813 | 2.210 |
246 | Foard | 1155 | 236 | 11 | 20.433 | 4.661 |
10 | Fort_Bend | 811688 | 226700 | 1187 | 27.929 | 0.524 |
162 | Franklin | 10725 | 2501 | 45 | 23.319 | 1.799 |
126 | Freestone | 19717 | 4155 | 85 | 21.073 | 2.046 |
121 | Frio | 20306 | 6514 | 95 | 32.079 | 1.458 |
114 | Gaines | 21492 | 2353 | 83 | 10.948 | 3.527 |
17 | Galveston | 342139 | 114657 | 879 | 33.512 | 0.767 |
192 | Garza | 6229 | 1411 | 30 | 22.652 | 2.126 |
99 | Gillespie | 26988 | 5959 | 114 | 22.080 | 1.913 |
241 | Glasscock | 1409 | 222 | 3 | 15.756 | 1.351 |
182 | Goliad | 7658 | 1465 | 32 | 19.130 | 2.184 |
120 | Gonzales | 20837 | 5191 | 105 | 24.912 | 2.023 |
110 | Gray | 21886 | 6678 | 131 | 30.513 | 1.962 |
34 | Grayson | 136212 | 30227 | 663 | 22.191 | 2.193 |
37 | Gregg | 123945 | 25795 | 711 | 20.812 | 2.756 |
97 | Grimes | 28880 | 9660 | 125 | 33.449 | 1.294 |
28 | Guadalupe | 166847 | 43609 | 414 | 26.137 | 0.949 |
90 | Hale | 33406 | 7686 | 248 | 23.008 | 3.227 |
226 | Hall | 2964 | 1229 | 24 | 41.464 | 1.953 |
177 | Hamilton | 8461 | 2038 | 35 | 24.087 | 1.717 |
201 | Hansford | 5399 | 2186 | 30 | 40.489 | 1.372 |
210 | Hardeman | 3933 | 600 | 20 | 15.256 | 3.333 |
59 | Hardin | 57602 | 14080 | 254 | 24.444 | 1.804 |
1 | Harris | 4713325 | 1215706 | 11316 | 25.793 | 0.931 |
53 | Harrison | 66553 | 15163 | 231 | 22.783 | 1.523 |
200 | Hartley | 5576 | 1458 | 3 | 26.148 | 0.206 |
199 | Haskell | 5658 | 1027 | 39 | 18.151 | 3.797 |
23 | Hays | 230191 | 70029 | 454 | 30.422 | 0.648 |
213 | Hemphill | 3819 | 1335 | 8 | 34.957 | 0.599 |
48 | Henderson | 82737 | 17582 | 432 | 21.250 | 2.457 |
8 | Hidalgo | 868707 | 251626 | 3607 | 28.966 | 1.433 |
85 | Hill | 36649 | 9758 | 199 | 26.626 | 2.039 |
108 | Hockley | 23021 | 8671 | 166 | 37.666 | 1.914 |
56 | Hood | 61643 | 14481 | 285 | 23.492 | 1.968 |
83 | Hopkins | 37084 | 8166 | 187 | 22.020 | 2.290 |
109 | Houston | 22968 | 4697 | 114 | 20.450 | 2.427 |
84 | Howard | 36664 | 7510 | 191 | 20.483 | 2.543 |
205 | Hudspeth | 4886 | 1143 | 18 | 23.393 | 1.575 |
41 | Hunt | 98594 | 18441 | 373 | 18.704 | 2.023 |
119 | Hutchinson | 20938 | 7236 | 139 | 34.559 | 1.921 |
239 | Irion | 1536 | 561 | 3 | 36.523 | 0.535 |
173 | Jack | 8935 | 1628 | 30 | 18.220 | 1.843 |
141 | Jackson | 14760 | 3704 | 61 | 25.095 | 1.647 |
88 | Jasper | 35529 | 7760 | 199 | 21.841 | 2.564 |
231 | Jeff_Davis | 2274 | 257 | 10 | 11.302 | 3.891 |
21 | Jefferson | 251565 | 60380 | 866 | 24.002 | 1.434 |
203 | Jim_Hogg | 5200 | 3293 | 22 | 63.327 | 0.668 |
81 | Jim_Wells | 40482 | 12956 | 216 | 32.004 | 1.667 |
27 | Johnson | 175817 | 49421 | 759 | 28.109 | 1.536 |
124 | Jones | 20083 | 5076 | 93 | 25.275 | 1.832 |
140 | Karnes | 15601 | 6305 | 73 | 40.414 | 1.158 |
35 | Kaufman | 136154 | 40566 | 545 | 29.794 | 1.343 |
73 | Kendall | 47431 | 9394 | 129 | 19.806 | 1.373 |
252 | Kenedy | 404 | 97 | 2 | 24.010 | 2.062 |
249 | Kent | 762 | 218 | 4 | 28.609 | 1.835 |
64 | Kerr | 52600 | 10609 | 195 | 20.169 | 1.838 |
208 | Kimble | 4337 | 845 | 15 | 19.484 | 1.775 |
253 | King | 272 | 53 | 0 | 19.485 | 0.000 |
215 | Kinney | 3667 | 805 | 13 | 21.953 | 1.615 |
93 | Kleberg | 30680 | 8752 | 152 | 28.527 | 1.737 |
216 | Knox | 3664 | 597 | 25 | 16.294 | 4.188 |
184 | La_Salle | 7520 | 5974 | 93 | 79.441 | 1.557 |
70 | Lamar | 49859 | 10965 | 268 | 21.992 | 2.444 |
150 | Lamb | 12893 | 4840 | 124 | 37.540 | 2.562 |
115 | Lampasas | 21428 | 6103 | 93 | 28.481 | 1.524 |
123 | Lavaca | 20154 | 4666 | 123 | 23.152 | 2.636 |
135 | Lee | 17239 | 4953 | 62 | 28.731 | 1.252 |
133 | Leon | 17404 | 4104 | 95 | 23.581 | 2.315 |
45 | Liberty | 88219 | 21171 | 410 | 23.998 | 1.937 |
105 | Limestone | 23437 | 5796 | 130 | 24.730 | 2.243 |
224 | Lipscomb | 3233 | 761 | 17 | 23.539 | 2.234 |
156 | Live_Oak | 12207 | 2292 | 42 | 18.776 | 1.832 |
111 | Llano | 21795 | 4740 | 98 | 21.748 | 2.068 |
254 | Loving | 169 | 42 | 1 | 24.852 | 2.381 |
18 | Lubbock | 310569 | 105960 | 1361 | 34.118 | 1.284 |
194 | Lynn | 5951 | 1643 | 40 | 27.609 | 2.435 |
144 | Madison | 14284 | 4088 | 59 | 28.619 | 1.443 |
167 | Marion | 9854 | 1931 | 61 | 19.596 | 3.159 |
196 | Martin | 5771 | 1342 | 26 | 23.254 | 1.937 |
209 | Mason | 4274 | 921 | 13 | 21.549 | 1.412 |
86 | Matagorda | 36643 | 9827 | 184 | 26.818 | 1.872 |
57 | Maverick | 58722 | 23408 | 475 | 39.862 | 2.029 |
181 | McCulloch | 7984 | 1635 | 49 | 20.478 | 2.997 |
20 | McLennan | 256623 | 70373 | 935 | 27.423 | 1.329 |
250 | McMullen | 743 | 182 | 9 | 24.495 | 4.945 |
65 | Medina | 51584 | 11616 | 208 | 22.519 | 1.791 |
234 | Menard | 2138 | 604 | 12 | 28.251 | 1.987 |
26 | Midland | 176832 | 45390 | 507 | 25.668 | 1.117 |
103 | Milam | 24823 | 5680 | 106 | 22.882 | 1.866 |
206 | Mills | 4873 | 1552 | 37 | 31.849 | 2.384 |
176 | Mitchell | 8545 | 2049 | 50 | 23.979 | 2.440 |
125 | Montague | 19818 | 5100 | 131 | 25.734 | 2.569 |
11 | Montgomery | 607391 | 164553 | 1336 | 27.092 | 0.812 |
118 | Moore | 20940 | 6071 | 113 | 28.992 | 1.861 |
154 | Morris | 12388 | 2865 | 75 | 23.127 | 2.618 |
245 | Motley | 1200 | 304 | 13 | 25.333 | 4.276 |
54 | Nacogdoches | 65204 | 14042 | 269 | 21.535 | 1.916 |
69 | Navarro | 50113 | 13644 | 228 | 27.226 | 1.671 |
148 | Newton | 13595 | 1676 | 63 | 12.328 | 3.759 |
142 | Nolan | 14714 | 3403 | 101 | 23.128 | 2.968 |
16 | Nueces | 362294 | 97849 | 1315 | 27.008 | 1.344 |
168 | Ochiltree | 9836 | 2588 | 49 | 26.312 | 1.893 |
235 | Oldham | 2112 | 612 | 6 | 28.977 | 0.980 |
47 | Orange | 83396 | 16708 | 369 | 20.035 | 2.209 |
96 | Palo_Pinto | 29189 | 7581 | 155 | 25.972 | 2.045 |
106 | Panola | 23194 | 5242 | 133 | 22.601 | 2.537 |
31 | Parker | 142878 | 38712 | 469 | 27.094 | 1.212 |
169 | Parmer | 9605 | 2570 | 53 | 26.757 | 2.062 |
139 | Pecos | 15823 | 3409 | 72 | 21.545 | 2.112 |
66 | Polk | 51353 | 8953 | 261 | 17.434 | 2.915 |
39 | Potter | 117415 | 31650 | 660 | 26.956 | 2.085 |
191 | Presidio | 6704 | 1102 | 40 | 16.438 | 3.630 |
153 | Rains | 12514 | 2115 | 60 | 16.901 | 2.837 |
33 | Randall | 137713 | 28852 | 503 | 20.951 | 1.743 |
211 | Reagan | 3849 | 941 | 15 | 24.448 | 1.594 |
220 | Real | 3452 | 957 | 25 | 27.723 | 2.612 |
157 | Red_River | 12023 | 2522 | 69 | 20.976 | 2.736 |
138 | Reeves | 15976 | 5242 | 75 | 32.812 | 1.431 |
190 | Refugio | 6948 | 2093 | 39 | 30.124 | 1.863 |
247 | Roberts | 854 | 187 | 2 | 21.897 | 1.070 |
136 | Robertson | 17074 | 5088 | 78 | 29.800 | 1.533 |
40 | Rockwall | 104915 | 30001 | 272 | 28.596 | 0.907 |
165 | Runnels | 10264 | 2620 | 69 | 25.526 | 2.634 |
62 | Rusk | 54406 | 11949 | 236 | 21.963 | 1.975 |
163 | Sabine | 10542 | 1464 | 90 | 13.887 | 6.148 |
178 | San_Augustine | 8237 | 1152 | 45 | 13.986 | 3.906 |
98 | San_Jacinto | 28859 | 6252 | 106 | 21.664 | 1.695 |
52 | San_Patricio | 66730 | 13016 | 351 | 19.505 | 2.697 |
193 | San_Saba | 6055 | 1355 | 37 | 22.378 | 2.731 |
229 | Schleicher | 2793 | 573 | 9 | 20.516 | 1.571 |
137 | Scurry | 16703 | 5564 | 106 | 33.311 | 1.905 |
223 | Shackelford | 3265 | 1025 | 12 | 31.394 | 1.171 |
102 | Shelby | 25274 | 5005 | 134 | 19.803 | 2.677 |
225 | Sherman | 3022 | 513 | 16 | 16.976 | 3.119 |
22 | Smith | 232751 | 53616 | 990 | 23.036 | 1.846 |
172 | Somervell | 9128 | 2194 | 37 | 24.036 | 1.686 |
55 | Starr | 64633 | 23170 | 372 | 35.849 | 1.606 |
170 | Stephens | 9366 | 2033 | 51 | 21.706 | 2.509 |
244 | Sterling | 1291 | 296 | 9 | 22.928 | 3.041 |
243 | Stonewall | 1350 | 381 | 7 | 28.222 | 1.837 |
214 | Sutton | 3776 | 895 | 14 | 23.702 | 1.564 |
185 | Swisher | 7397 | 2540 | 34 | 34.338 | 1.339 |
3 | Tarrant | 2102515 | 613021 | 5393 | 29.157 | 0.880 |
32 | Taylor | 138034 | 37147 | 744 | 26.911 | 2.003 |
248 | Terrell | 776 | 134 | 3 | 17.268 | 2.239 |
155 | Terry | 12337 | 2882 | 85 | 23.361 | 2.949 |
240 | Throckmorton | 1501 | 289 | 10 | 19.254 | 3.460 |
91 | Titus | 32750 | 9802 | 132 | 29.930 | 1.347 |
38 | Tom_Green | 119200 | 35402 | 468 | 29.700 | 1.322 |
5 | Travis | 1273954 | 275945 | 1793 | 21.661 | 0.650 |
143 | Trinity | 14651 | 3083 | 75 | 21.043 | 2.433 |
112 | Tyler | 21672 | 4697 | 88 | 21.673 | 1.874 |
78 | Upshur | 41753 | 8697 | 190 | 20.830 | 2.185 |
217 | Upton | 3657 | 907 | 18 | 24.802 | 1.985 |
100 | Uvalde | 26741 | 11340 | 147 | 42.407 | 1.296 |
71 | Val_Verde | 49025 | 15526 | 305 | 31.670 | 1.964 |
60 | Van_Zandt | 56590 | 11454 | 291 | 20.240 | 2.541 |
43 | Victoria | 92084 | 21908 | 420 | 23.791 | 1.917 |
50 | Walker | 72971 | 21378 | 215 | 29.297 | 1.006 |
61 | Waller | 55246 | 11166 | 109 | 20.211 | 0.976 |
158 | Ward | 11998 | 3128 | 48 | 26.071 | 1.535 |
87 | Washington | 35882 | 10404 | 151 | 28.995 | 1.451 |
19 | Webb | 276652 | 106595 | 1059 | 38.530 | 0.993 |
79 | Wharton | 41556 | 10815 | 224 | 26.025 | 2.071 |
204 | Wheeler | 5056 | 1272 | 24 | 25.158 | 1.887 |
36 | Wichita | 132230 | 37714 | 699 | 28.522 | 1.853 |
151 | Wilbarger | 12769 | 3961 | 90 | 31.020 | 2.272 |
116 | Willacy | 21358 | 8310 | 136 | 38.908 | 1.637 |
12 | Williamson | 590551 | 159216 | 910 | 26.961 | 0.572 |
68 | Wilson | 51070 | 12280 | 163 | 24.045 | 1.327 |
180 | Winkler | 8010 | 2045 | 35 | 25.531 | 1.711 |
51 | Wise | 69984 | 18694 | 280 | 26.712 | 1.498 |
74 | Wood | 45539 | 9169 | 299 | 20.134 | 3.261 |
174 | Yoakum | 8713 | 1631 | 42 | 18.719 | 2.575 |
132 | Young | 18010 | 4309 | 96 | 23.926 | 2.228 |
145 | Zapata | 14179 | 4244 | 56 | 29.932 | 1.320 |
160 | Zavala | 11840 | 4406 | 70 | 37.213 | 1.589 |
Total population of Texas is 28994285
Total cases in Texas is 7594429 and infection rate is 26.193%
Total fatalities in Texas is 86010 and mortality rate is 1.133%
The county with highest infection rate is La_Salle (79.441%)
The county with highest mortality rate is Sabine (6.148%)