| State/Territory | Population | Doses Delivered | People with at Least One Dose | Percentage of People with at Least One Dose |
|---|---|---|---|---|
| Alaska | 732149 | 1109985 | 426843 | 58.300 |
| Alabama | 4905496 | 6937340 | 2629346 | 53.600 |
| Arkansas | 3020072 | 4224440 | 1712381 | 56.700 |
| American_Samoa | 55651 | 68550 | 34726 | 62.400 |
| Arizona | 7277429 | 10332930 | 4395567 | 60.400 |
| California | 39524734 | 60551305 | 28971630 | 73.300 |
| Colorado | 5755928 | 8592465 | 3839204 | 66.700 |
| Connecticut | 3567234 | 5867685 | 2771741 | 77.700 |
| District_of_Columbia | 706022 | 1262955 | 512572 | 72.600 |
| Delaware | 974221 | 1611495 | 661496 | 67.900 |
| Florida | 21488433 | 33983195 | 14633623 | 68.100 |
| Federated_States_of_Micronesia | 103543 | 86570 | 45352 | 43.800 |
| Georgia | 10623673 | 15126975 | 5949257 | 56.000 |
| Guam | 165757 | 244850 | 130285 | 78.600 |
| Hawaii | 1416736 | 2437840 | 1100804 | 77.700 |
| Iowa | 3153000 | 4450505 | 1857117 | 58.900 |
| Idaho | 1786892 | 2342400 | 861282 | 48.200 |
| Illinois | 12680738 | 18691755 | 8800432 | 69.400 |
| Indiana | 6733137 | 8702900 | 3575296 | 53.100 |
| Kansas | 2915199 | 4037655 | 1784102 | 61.200 |
| Kentucky | 4466686 | 6055725 | 2773812 | 62.100 |
| Louisiana | 4648259 | 5988550 | 2454281 | 52.800 |
| Massachusetts | 6894734 | 11427050 | 5433050 | 78.800 |
| Maryland | 6043031 | 10422540 | 4350982 | 72.000 |
| Maine | 1344133 | 2246450 | 1012132 | 75.300 |
| Marshall_Islands | 58347 | 57140 | 23047 | 39.500 |
| Michigan | 9990518 | 14035320 | 5744548 | 57.500 |
| Minnesota | 5640346 | 8214260 | 3632383 | 64.400 |
| Missouri | 6136005 | 8145805 | 3436163 | 56.000 |
| Northern_Mariana_Islands | 56877 | 86200 | 36060 | 63.400 |
| Mississippi | 2975029 | 3951185 | 1526190 | 51.300 |
| Montana | 1068432 | 1409625 | 598322 | 56.000 |
| North_Carolina | 10491140 | 15135200 | 6514998 | 62.100 |
| North_Dakota | 761475 | 974840 | 399013 | 52.400 |
| Nebraska | 1934837 | 2681290 | 1164772 | 60.200 |
| New_Hampshire | 1359495 | 2231510 | 989712 | 72.800 |
| New_Jersey | 8878832 | 14497735 | 6561457 | 73.900 |
| New_Mexico | 2097084 | 3072875 | 1547648 | 73.800 |
| Nevada | 3082332 | 4196360 | 1914128 | 62.100 |
| New_York | 19452967 | 30759405 | 14200666 | 73.000 |
| Ohio | 11684114 | 15687135 | 6449631 | 55.200 |
| Oklahoma | 3959684 | 5180790 | 2296617 | 58.000 |
| Oregon | 4219717 | 6981525 | 2852529 | 67.600 |
| Pennsylvania | 12801201 | 20072035 | 9639304 | 75.300 |
| Puerto_Rico | 3194821 | 4972170 | 2571831 | 80.500 |
| Rhode_Island | 1059844 | 1758435 | 813960 | 76.800 |
| Republic_of_Palau | 17955 | 33090 | 17937 | 99.900 |
| South_Carolina | 5144973 | 7251695 | 2912055 | 56.600 |
| South_Dakota | 884499 | 1258785 | 536891 | 60.700 |
| Tennessee | 6832926 | 9011860 | 3669281 | 53.700 |
| Texas | 28995455 | 43195255 | 17571246 | 60.600 |
| Utah | 3205319 | 4194790 | 1929602 | 60.200 |
| Virginia | 8534581 | 13308515 | 5965672 | 69.900 |
| Virgin_Islands | 104597 | 115160 | 55018 | 52.600 |
| Vermont | 623840 | 1109520 | 491586 | 78.800 |
| Washington | 7612990 | 11882235 | 5207285 | 68.400 |
| Wisconsin | 5819556 | 7882995 | 3608125 | 62.000 |
| West_Virginia | 1791148 | 3063495 | 872289 | 48.700 |
| Wyoming | 578663 | 698725 | 288174 | 49.800 |
Total population of the US is 332032486.
Total number of vaccine doses delivered in the US is 216755453.
The percentage of people vaccinated with at least one dose in the US is 65.281%
The state (over one million population) with highest vaccination rate is Puerto_Rico (80.500%)